Table of Contents
| Name | Direction | Type | Default | Description |
|---|---|---|---|---|
| InputWorkspace | InOut | MatrixWorkspace | Mandatory | Name the workspace to calculate the resolution for |
| ReducedWorkspace | Input | MatrixWorkspace | Mandatory | I(Q) workspace |
| OutputBinning | Input | dbl list | Mandatory | |
| MinWavelength | Input | number | Optional | Minimum wavelength to use. |
| MaxWavelength | Input | number | Optional | Maximum wavelength to use. |
| PixelSizeX | Input | number | 5.15 | Pixel size in the X direction (mm). |
| PixelSizeY | Input | number | 5.15 | Pixel size in the Y direction (mm). |
| SampleApertureRadius | Input | number | 5 | Sample aperture radius (mm). |
| SourceApertureRadius | Input | number | 10 | Source aperture radius (mm). |
| DeltaT | Input | number | 250 | TOF spread (microsec). |
Compute the Q resolution for a given I(Q) for a TOF SANS instrument. The Q resolution is given as:
where
is the time of flight,
is the wavelength bin width used when histogramming the data, and
Categories: Algorithms | SANS